Additional information
ConfigurationFPC | 411232000384, 411232000407 |
---|---|
UPC | 700512100372, 700512100396 |
FrameColorGroup | Gold Tortoise, Green |
FrameColor | Forest Green, Honey Classic Tortoise |
FrameColorCode | 32, 41 |
LensColor | |
LensColorCode | |
EyeSize | 53 |
A | 52.80 |
B | 40.20 |
ED | 58.10 |
EDAngle | 28.8 |
TempleLength | 148 |
DBL | 18.00 |
ConfigurationImageName | 55307053, 5530C053 |
ConfigurationLastModifiedOn | 3/15/2021 |
ConfigurationCreatedOn | 2/11/2021 |
ConfigurationStatus | A |
Reviews
There are no reviews yet.