Additional information
ConfigurationFPC | 400143054388 |
---|---|
UPC | 8053672832815 |
FrameColorGroup | White |
FrameColor | WHITE TRANSPARENT |
FrameColorCode | 2001 |
LensColor | |
LensColorCode | |
EyeSize | 51 |
A | 50.8 |
B | 39.6 |
ED | 53.7 |
EDAngle | 149.4 |
TempleLength | 145 |
DBL | 21.00 |
ConfigurationImageName | 584C9049 |
ConfigurationLastModifiedOn | 12/4/2022 |
ConfigurationCreatedOn | 9/18/2017 |
ConfigurationStatus | A |
Reviews
There are no reviews yet.