Additional information
ConfigurationFPC | 400141091729 |
---|---|
UPC | 8056597661034 |
FrameColorGroup | Blue |
FrameColor | TRANSPARENT BLUE |
FrameColorCode | 659278 |
LensColor | BLUE GRADIENT POLAR |
LensColorCode | |
EyeSize | 58 |
A | 57.2 |
B | 42.3 |
ED | 59.9 |
EDAngle | |
TempleLength | 135 |
DBL | 17.00 |
ConfigurationImageName | 62B92058 |
ConfigurationLastModifiedOn | 12/4/2022 |
ConfigurationCreatedOn | 1/2/2022 |
ConfigurationStatus | A |
Reviews
There are no reviews yet.