Additional information
ConfigurationFPC | 400141087722 |
---|---|
UPC | 8056597523196 |
FrameColorGroup | Black |
FrameColor | BLACK ON ARISTA |
FrameColorCode | 90003F |
LensColor | CLEAR GRADIENT BLUE |
LensColorCode | |
EyeSize | 56 |
A | 55.8 |
B | 48.5 |
ED | 63.3 |
EDAngle | |
TempleLength | 135 |
DBL | 15.00 |
ConfigurationImageName | 5DDEF056 |
ConfigurationLastModifiedOn | 12/4/2022 |
ConfigurationCreatedOn | 7/11/2021 |
ConfigurationStatus | A |
Reviews
There are no reviews yet.