Additional information
ConfigurationFPC | 400141087395 |
---|---|
UPC | 8056597432153 |
FrameColorGroup | Multicolor |
FrameColor | ARISTA |
FrameColorCode | 001/51 |
LensColor | CLEAR GRADIENT BROWN |
LensColorCode | |
EyeSize | 58 |
A | 58 |
B | 51 |
ED | 64.1 |
EDAngle | |
TempleLength | 135 |
DBL | 14.00 |
ConfigurationImageName | 5DDCE058 |
ConfigurationLastModifiedOn | 12/4/2022 |
ConfigurationCreatedOn | 7/11/2021 |
ConfigurationStatus | A |
Reviews
There are no reviews yet.