Additional information
ConfigurationFPC | 400139047479 |
---|---|
UPC | 8053672825534 |
FrameColorGroup | Grey |
FrameColor | GRADIENT GREY & STRIPED |
FrameColorCode | 1012 |
LensColor | |
LensColorCode | |
EyeSize | 55 |
A | 55 |
B | 38.7 |
ED | 58 |
EDAngle | 154.8 |
TempleLength | 145 |
DBL | 18.00 |
ConfigurationImageName | 61AFC053 |
ConfigurationLastModifiedOn | 12/4/2022 |
ConfigurationCreatedOn | 11/27/2017 |
ConfigurationStatus | A |
Reviews
There are no reviews yet.