Additional information
ConfigurationFPC | 409781002430 |
---|---|
UPC | 888392071835 |
FrameColorGroup | Black |
FrameColor | SATIN BLACK |
FrameColorCode | 511301 |
LensColor | |
LensColorCode | |
EyeSize | 54 |
A | 54 |
B | 31.6 |
ED | 57 |
EDAngle | 158.4 |
TempleLength | 135 |
DBL | 18.00 |
ConfigurationImageName | 3518F054 |
ConfigurationLastModifiedOn | 12/4/2022 |
ConfigurationCreatedOn | 3/10/2016 |
ConfigurationStatus | A |
Reviews
There are no reviews yet.