Additional information
ConfigurationFPC | 405448039665 |
---|---|
UPC | 796835093040 |
FrameColorGroup | Blue |
FrameColor | BLUE TORTOISE/BROWN |
FrameColorCode | 116 |
LensColor | |
LensColorCode | |
EyeSize | 51 |
A | 51 |
B | 37 |
ED | 52 |
EDAngle | 156.6 |
TempleLength | 135 |
DBL | 18.00 |
ConfigurationImageName | 54369051 |
ConfigurationLastModifiedOn | 10/10/2022 |
ConfigurationCreatedOn | 7/20/2020 |
ConfigurationStatus | A |
Reviews
There are no reviews yet.