Additional information
ConfigurationFPC | 409472011482 |
---|---|
UPC | 700285494227 |
FrameColorGroup | Black |
FrameColor | POLISHED BLACK |
FrameColorCode | 915405 |
LensColor | BLACK IRIDIUM POLARIZED |
LensColorCode | |
EyeSize | 62 |
A | 62 |
B | 39.4 |
ED | 64.8 |
EDAngle | |
TempleLength | 133 |
DBL | 15.00 |
ConfigurationImageName | 575F9062 |
ConfigurationLastModifiedOn | 12/4/2022 |
ConfigurationCreatedOn | 3/10/2016 |
ConfigurationStatus | A |
Reviews
There are no reviews yet.