Additional information
ConfigurationFPC | 409472035112 |
---|---|
UPC | 888392411679 |
FrameColorGroup | Multicolor |
FrameColor | TUNGSTEN |
FrameColorCode | 407514 |
LensColor | PRIZM TUNGSTEN POLARIZED |
LensColorCode | |
EyeSize | 60 |
A | 60.1 |
B | 37.7 |
ED | 64.4 |
EDAngle | |
TempleLength | 123 |
DBL | 17.00 |
ConfigurationImageName | 57550060 |
ConfigurationLastModifiedOn | 12/4/2022 |
ConfigurationCreatedOn | 4/3/2019 |
ConfigurationStatus | A |
Reviews
There are no reviews yet.