Additional information
ConfigurationFPC | 405448040258 |
---|---|
UPC | 796835097680 |
FrameColorGroup | White |
FrameColor | BONE TORTOISE |
FrameColorCode | 470 |
LensColor | |
LensColorCode | |
EyeSize | 49 |
A | 49 |
B | 46 |
ED | 50 |
EDAngle | 151.2 |
TempleLength | 145 |
DBL | 20.00 |
ConfigurationImageName | 5A41A048 |
ConfigurationLastModifiedOn | 10/10/2022 |
ConfigurationCreatedOn | 3/19/2021 |
ConfigurationStatus | A |
Reviews
There are no reviews yet.