Additional information
ConfigurationFPC | 405260048067 |
---|---|
UPC | 716736131627 |
FrameColorGroup | Tortoise |
FrameColor | Havana Peach |
FrameColorCode | 0HMV |
LensColor | |
LensColorCode | |
EyeSize | 51 |
A | 51 |
B | 37.9 |
ED | 55.4 |
EDAngle | 153.0 |
TempleLength | 135 |
DBL | 16.00 |
ConfigurationImageName | 46F3E053 |
ConfigurationLastModifiedOn | 12/6/2022 |
ConfigurationCreatedOn | 1/22/2019 |
ConfigurationStatus | A |
Reviews
There are no reviews yet.