Additional information
ConfigurationFPC | 405260043062 |
---|---|
UPC | 762753740229 |
FrameColorGroup | Tortoise |
FrameColor | Havana Blue |
FrameColorCode | 0IPR |
LensColor | |
LensColorCode | |
EyeSize | 52 |
A | 52 |
B | 32.1 |
ED | 54.6 |
EDAngle | |
TempleLength | 135 |
DBL | 15.00 |
ConfigurationImageName | 3F7FE052 |
ConfigurationLastModifiedOn | 12/6/2022 |
ConfigurationCreatedOn | 8/21/2017 |
ConfigurationStatus | A |
Reviews
There are no reviews yet.