Additional information
ConfigurationFPC | 408882009256 |
---|---|
UPC | 725125903424 |
FrameColorGroup | Tortoise |
FrameColor | DARK TORTOISE |
FrameColorCode | 5116 |
LensColor | |
LensColorCode | |
EyeSize | 52 |
A | 52 |
B | 32.8 |
ED | 54.8 |
EDAngle | 156.6 |
TempleLength | 135 |
DBL | 16.00 |
ConfigurationImageName | 54070052 |
ConfigurationLastModifiedOn | 12/4/2022 |
ConfigurationCreatedOn | 8/19/2013 |
ConfigurationStatus | A |
Reviews
There are no reviews yet.