Additional information
ConfigurationFPC | 411243000281 |
---|---|
UPC | 781096322282 |
FrameColorGroup | Black |
FrameColor | BLACK |
FrameColorCode | BLCK |
LensColor | |
LensColorCode | |
EyeSize | 51 |
A | 51 |
B | 38.2 |
ED | 56.1 |
EDAngle | 149.4 |
TempleLength | 135 |
DBL | 15.00 |
ConfigurationImageName | 5E30D051 |
ConfigurationLastModifiedOn | 11/2/2022 |
ConfigurationCreatedOn | 4/16/2021 |
ConfigurationStatus | A |
Reviews
There are no reviews yet.