Additional information
ConfigurationFPC | 407266007345 |
---|---|
UPC | 676190597127 |
FrameColorGroup | Grey |
FrameColor | CHARCOAL BLUE |
FrameColorCode | M103 |
LensColor | |
LensColorCode | |
EyeSize | 56 |
A | 56.60 |
B | 35.60 |
ED | 61.60 |
EDAngle | 24.3 |
TempleLength | 150 |
DBL | 56.00 |
ConfigurationImageName | 5C10B056 |
ConfigurationLastModifiedOn | 6/2/2021 |
ConfigurationCreatedOn | 4/29/2021 |
ConfigurationStatus | A |
Reviews
There are no reviews yet.