Additional information
ConfigurationFPC | 411198000244, 411198000299 |
---|---|
UPC | 886895508285, 886895508292 |
FrameColorGroup | Black, Grey |
FrameColor | (001) BLACK, (020) CRYSTAL LIGHT CARBON |
FrameColorCode | 001, 020 |
LensColor | |
LensColorCode | |
EyeSize | 53 |
A | 53 |
B | 38.6 |
ED | 57.6 |
EDAngle | |
TempleLength | 145 |
DBL | 18.00 |
ConfigurationImageName | 55920053, 55921053 |
ConfigurationLastModifiedOn | 12/3/2022 |
ConfigurationCreatedOn | 11/14/2020 |
ConfigurationStatus | A |
Reviews
There are no reviews yet.