Additional information
ConfigurationFPC | 411198002675 |
---|---|
UPC | 886895514910 |
FrameColorGroup | Grey |
FrameColor | (051) CRYSTAL SMOKE GRADIENT |
FrameColorCode | 051 |
LensColor | |
LensColorCode | |
EyeSize | 54 |
A | 54 |
B | 39.4 |
ED | 58.5 |
EDAngle | 153.0 |
TempleLength | 145 |
DBL | 18.00 |
ConfigurationImageName | 5BDE8054 |
ConfigurationLastModifiedOn | 12/3/2022 |
ConfigurationCreatedOn | 4/17/2021 |
ConfigurationStatus | A |
Reviews
There are no reviews yet.