Additional information
ConfigurationFPC | 400050025730, 400050025747, 400050025754, 400050025761, 400050025778 |
---|---|
UPC | 888989262837, 888989262844, 888989262851, 888989262868, 888989262875 |
FrameColorGroup | Black, Gold, Green, Grey, Silver |
FrameColor | BLACK, GOLD, GREY, KHAKI, Silver |
FrameColorCode | BK, GP, GR, KH, SI |
LensColor | |
LensColorCode | |
EyeSize | 99 |
A | 99 |
B | 99 |
ED | 99 |
EDAngle | |
TempleLength | 140 |
DBL | 19.00 |
ConfigurationImageName | 5F910099, 5F91A099, 5F91C099, 5F91E099, 5F920099 |
ConfigurationLastModifiedOn | 11/18/2022 |
ConfigurationCreatedOn | 10/21/2021 |
ConfigurationStatus | A |
Reviews
There are no reviews yet.