Additional information
ConfigurationFPC | 409974001943 |
---|---|
UPC | 886895289818 |
FrameColorGroup | Grey |
FrameColor | SATIN GUNMETAL |
FrameColorCode | 030 |
LensColor | |
LensColorCode | |
EyeSize | 58 |
A | 58 |
B | 36 |
ED | 62.2 |
EDAngle | 21.6 |
TempleLength | 145 |
DBL | 16.00 |
ConfigurationImageName | 35F23053 |
ConfigurationLastModifiedOn | 12/3/2022 |
ConfigurationCreatedOn | 12/20/2016 |
ConfigurationStatus | A |
Reviews
There are no reviews yet.